
Xiaomi Robot Vacuum S40C
€99.00 Price drop
Excellent price 50% below its average
- Previous price: €135.00
- Lowest price ever
- Shop
- Tech2tech
- Category
- Robotic Vacuum Cleaners
- Brand
- XIAOMI
- Price last checked
- today
View offer at Tech2tech
You'll leave True Price Hog and continue at the retailer.
Price history
| Date | Price |
|---|---|
| 2025-11-04 | €149.00 |
| 2025-12-14 | €239.00 |
| 2026-01-13 | €165.00 |
| 2026-01-13 | €239.00 |
| 2026-01-14 | €165.00 |
| 2026-01-14 | €239.00 |
| 2026-01-15 | €165.00 |
| 2026-01-15 | €239.00 |
| 2026-01-16 | €165.00 |
| 2026-01-16 | €239.00 |
| 2026-01-17 | €165.00 |
| 2026-01-17 | €239.00 |
| 2026-01-18 | €165.00 |
| 2026-01-18 | €239.00 |
| 2026-01-19 | €165.00 |
| 2026-01-19 | €239.00 |
| 2026-01-20 | €165.00 |
| 2026-01-20 | €239.00 |
| 2026-01-21 | €165.00 |
| 2026-01-21 | €239.00 |
| 2026-01-22 | €165.00 |
| 2026-01-22 | €239.00 |
| 2026-01-23 | €165.00 |
| 2026-01-23 | €239.00 |
| 2026-01-24 | €165.00 |
| 2026-01-24 | €239.00 |
| 2026-01-25 | €165.00 |
| 2026-01-25 | €239.00 |
| 2026-01-26 | €165.00 |
| 2026-01-26 | €239.00 |
| 2026-01-28 | €165.00 |
| 2026-01-28 | €239.00 |
| 2026-01-29 | €165.00 |
| 2026-01-29 | €239.00 |
| 2026-01-30 | €165.00 |
| 2026-01-30 | €239.00 |
| 2026-01-31 | €165.00 |
| 2026-01-31 | €239.00 |
| 2026-02-01 | €165.00 |
| 2026-02-01 | €239.00 |
| 2026-02-02 | €165.00 |
| 2026-02-02 | €239.00 |
| 2026-02-03 | €165.00 |
| 2026-02-03 | €239.00 |
| 2026-02-04 | €165.00 |
| 2026-02-04 | €239.00 |
| 2026-02-05 | €165.00 |
| 2026-02-05 | €239.00 |
| 2026-02-06 | €165.00 |
| 2026-02-06 | €239.00 |
| 2026-02-07 | €165.00 |
| 2026-02-07 | €239.00 |
| 2026-02-08 | €165.00 |
| 2026-02-08 | €239.00 |
| 2026-02-09 | €165.00 |
| 2026-02-09 | €239.00 |
| 2026-02-10 | €165.00 |
| 2026-02-10 | €239.00 |
| 2026-02-11 | €165.00 |
| 2026-02-11 | €239.00 |
| 2026-02-12 | €165.00 |
| 2026-02-12 | €239.00 |
| 2026-02-13 | €165.00 |
| 2026-02-13 | €239.00 |
| 2026-02-14 | €165.00 |
| 2026-02-14 | €239.00 |
| 2026-02-15 | €165.00 |
| 2026-02-15 | €239.00 |
| 2026-02-16 | €165.00 |
| 2026-02-16 | €239.00 |
| 2026-02-17 | €165.00 |
| 2026-02-17 | €239.00 |
| 2026-02-18 | €165.00 |
| 2026-02-18 | €239.00 |
| 2026-02-19 | €165.00 |
| 2026-02-19 | €239.00 |
| 2026-02-20 | €165.00 |
| 2026-02-20 | €239.00 |
| 2026-02-21 | €165.00 |
| 2026-02-21 | €239.00 |
| 2026-02-22 | €165.00 |
| 2026-02-22 | €239.00 |
| 2026-02-23 | €165.00 |
| 2026-02-23 | €239.00 |
| 2026-02-24 | €165.00 |
| 2026-02-24 | €239.00 |
| 2026-02-25 | €165.00 |
| 2026-02-25 | €239.00 |
| 2026-02-26 | €165.00 |
| 2026-02-26 | €239.00 |
| 2026-02-27 | €165.00 |
| 2026-02-27 | €239.00 |
| 2026-02-28 | €165.00 |
| 2026-02-28 | €239.00 |
| 2026-03-01 | €165.00 |
| 2026-03-01 | €239.00 |
| 2026-03-02 | €165.00 |
| 2026-03-02 | €239.00 |
| 2026-03-03 | €165.00 |
| 2026-03-03 | €239.00 |
| 2026-03-04 | €145.00 |
| 2026-03-20 | €145.00 |
| 2026-04-07 | €135.00 |
| 2026-06-10 | €99.00 |
| 2026-06-13 | €99.00 |



