
Artsound SMART IN WiFi Multiroom Active Ceiling Speakers (Active+Passive Pair)
€498.00 Price up
High price
- Previous price: €429.00
- €79.00 above its lowest ever
- Shop
- Fidelity
- Category
- Home Audio
- Brand
- ARTSOUND
- Price last checked
- today
View offer at Fidelity
You'll leave True Price Hog and continue at the retailer.
Price history
| Date | Price |
|---|---|
| 2024-12-21 | €498.00 |
| 2025-01-10 | €499.00 |
| 2025-01-10 | €498.00 |
| 2025-01-14 | €499.00 |
| 2025-01-14 | €498.00 |
| 2025-01-15 | €499.00 |
| 2025-01-15 | €498.00 |
| 2025-01-15 | €499.00 |
| 2025-01-15 | €498.00 |
| 2025-01-16 | €499.00 |
| 2025-01-17 | €498.00 |
| 2025-01-17 | €499.00 |
| 2025-01-18 | €498.00 |
| 2025-02-13 | €419.00 |
| 2025-03-11 | €498.00 |
| 2025-06-20 | €498.00 |
| 2025-06-28 | €498.00 |
| 2025-09-08 | €498.00 |
| 2025-10-06 | €498.00 |
| 2025-11-05 | €498.00 |
| 2025-11-14 | €498.00 |
| 2025-11-23 | €429.00 |
| 2025-12-26 | €429.00 |
| 2026-01-05 | €498.00 |
| 2026-01-11 | €498.00 |
| 2026-02-02 | €498.00 |
| 2026-02-13 | €498.00 |
| 2026-03-24 | €498.00 |
| 2026-04-03 | €498.00 |
| 2026-04-16 | €498.00 |
| 2026-06-13 | €498.00 |







