
LG
TV 55" LG AI Nano81 55NANO81A6A (2025) 4K UHD NanoCell Smart
€399.00 Price drop Sold by 2 shops
Lowest across shops · from Public
Excellent price 17% below its average
- Lowest-ever price across shops
- Save up to €20.00 — cheapest at Public
- Lowest
- €399.00
- Average
- €482.14
- Highest
- €699.00
Watch the model to track the lowest price across shops — or open a shop to watch that specific offer.
Price history by shop
Lowest
€399.00
| Shop | Date | Current price |
|---|---|---|
| Stephanis | 2025-06-27 | €699.00 |
| Stephanis | 2025-07-18 | €599.00 |
| Stephanis | 2025-09-01 | €699.00 |
| Stephanis | 2025-09-01 | €599.00 |
| Stephanis | 2025-09-01 | €699.00 |
| Stephanis | 2025-09-01 | €599.00 |
| Stephanis | 2025-09-15 | €699.00 |
| Stephanis | 2025-09-15 | €599.00 |
| Stephanis | 2025-11-14 | €479.00 |
| Stephanis | 2025-12-08 | €699.00 |
| Stephanis | 2025-12-08 | €499.00 |
| Stephanis | 2026-01-05 | €699.00 |
| Stephanis | 2026-01-05 | €499.00 |
| Stephanis | 2026-01-12 | €699.00 |
| Stephanis | 2026-01-12 | €499.00 |
| Stephanis | 2026-01-19 | €699.00 |
| Stephanis | 2026-01-19 | €499.00 |
| Stephanis | 2026-02-02 | €699.00 |
| Stephanis | 2026-02-03 | €499.00 |
| Stephanis | 2026-02-16 | €479.00 |
| Stephanis | 2026-03-02 | €699.00 |
| Stephanis | 2026-03-02 | €469.00 |
| Stephanis | 2026-03-30 | €699.00 |
| Stephanis | 2026-03-31 | €469.00 |
| Stephanis | 2026-06-08 | €429.00 |
| Stephanis | 2026-06-15 | €449.00 |
| Stephanis | 2026-06-17 | €429.00 |
| Stephanis | 2026-08-31 | €699.00 |
| Stephanis | 2026-09-01 | €419.00 |
| Stephanis | 2026-10-02 | €419.00 |
| Public | 2025-07-13 | €749.00 |
| Public | 2025-07-23 | €599.00 |
| Public | 2025-08-05 | €599.00 |
| Public | 2025-09-29 | €599.00 |
| Public | 2025-11-13 | €479.00 |
| Public | 2025-12-01 | €478.90 |
| Public | 2025-12-08 | €499.00 |
| Public | 2026-01-01 | €599.00 |
| Public | 2026-01-12 | €499.00 |
| Public | 2026-01-21 | €419.33 |
| Public | 2026-01-22 | €499.00 |
| Public | 2026-02-19 | €479.00 |
| Public | 2026-03-01 | €469.00 |
| Public | 2026-04-01 | €449.00 |
| Public | 2026-04-03 | €749.00 |
| Public | 2026-04-03 | €449.00 |
| Public | 2026-06-08 | €429.00 |
| Public | 2026-09-01 | €419.00 |
| Public | 2026-10-02 | €399.00 |
| Simos Violaris | 2025-08-16 | €599.00 |
| Simos Violaris | 2025-11-17 | €499.00 |
| Simos Violaris | 2025-11-29 | €599.00 |
| Simos Violaris | 2025-12-05 | €499.00 |
| Simos Violaris | 2026-04-06 | €469.00 |
| Simos Violaris | 2026-06-08 | €449.00 |
| Simos Violaris | 2026-06-28 | €449.00 |
| Simos Violaris | 2026-07-08 | €449.00 |
| Lazanias | 2026-06-17 | €429.00 |
| Lazanias | 2026-09-03 | €419.00 |
| Lazanias | 2026-09-22 | €419.00 |
| Rakis Pilacouris | 2026-06-17 | €449.00 |
| Rakis Pilacouris | 2026-06-27 | €449.00 |
| Rakis Pilacouris | 2026-08-15 | €429.00 |
| Rakis Pilacouris | 2026-09-14 | €429.00 |
| Rakis Pilacouris | 2026-09-26 | €429.00 |
Where to buy
Every shop we track that sells this model — cheapest first.
2 shops · €399.00–€419.00
- Public Cheapest Lowest here yet
In stock · Checked 2 days ago
Down €20.00 · 2 days ago
Price history€399.00Go to store - €419.00 +€20.00 vs bestGo to store
Prices are what we last saw at each shop — always confirm on the shop’s own page before buying.
Specifications
| Colour | Black |
| Weight | 15.4kg |
| Dimensions | 1235 x 787 x 260 mm · varies by shop (1 of 3) |
| Warranty | 24 μήνες |
| Energy class | G (2 of 2) |
| Screen size | 55" (4 of 4) |
| Display technology | NanoCell · varies by shop (1 of 3) |
| Resolution | 4K Ultra HD (3840 x 2160 pixels) · varies by shop (1 of 2) |
| Refresh rate | 60 Hz · varies by shop (1 of 2) |
| Processor | α7 AI Processor 4K Gen8 |
| Operating system | WebOs 25 |
| Audio power | 20W, 2.0, AI Sound Pro, Clear Voice Pro, Dolby Digital, eARC |
| Tuner | DVB-T, DVB-T2, DVB-C, DVB-S, DVB-S2 |
| VESA mount | 300 x 300mm |
| Smart TV | Supports Smart TV |
| Aspect ratio | 16:9 |
| HDR | HDR10, HLG |
| Special features | Artificial Intelligence (AI), Magic Remote, LG ThinQ, HGIG mode, 4K Super Upscaling, Dynamic Tone Mapping, Game Optimizer, Al Voice ID |
| 3D | Not available |
| VESA mount | 300 x 300 mm |
| Connectivity | Wi-Fi, Bluetooth 5.1, 2x USB, Ethernet, 2x RF in, 3x HDMI, CI+, Optical |
| Power consumption | 81kWh / 1000h · varies by shop (1 of 2) |
| Brightness | AI Brightness Control |







