
LG
TV 65" LG AI Nano81 65NANO81A6A (2025) 4K UHD NanoCell Smart
€499.00 Price drop Sold by 2 shops
Lowest across shops · from Public
Excellent price 17% below its average
- Lowest-ever price across shops
- Save up to €19.99 — cheapest at Public
- Lowest
- €499.00
- Average
- €604.36
- Highest
- €999.00
Watch the model to track the lowest price across shops — or open a shop to watch that specific offer.
Price history by shop
Lowest
€499.00
| Shop | Date | Current price |
|---|---|---|
| Stephanis | 2025-07-14 | €999.00 |
| Stephanis | 2025-07-18 | €698.99 |
| Stephanis | 2025-09-01 | €999.00 |
| Stephanis | 2025-09-01 | €698.99 |
| Stephanis | 2025-09-01 | €999.00 |
| Stephanis | 2025-09-01 | €698.99 |
| Stephanis | 2025-09-15 | €999.00 |
| Stephanis | 2025-09-15 | €698.99 |
| Stephanis | 2025-10-06 | €649.00 |
| Stephanis | 2025-11-03 | €599.00 |
| Stephanis | 2025-11-14 | €578.99 |
| Stephanis | 2025-12-02 | €599.00 |
| Stephanis | 2025-12-08 | €999.00 |
| Stephanis | 2025-12-08 | €599.00 |
| Stephanis | 2026-01-05 | €999.00 |
| Stephanis | 2026-01-05 | €599.00 |
| Stephanis | 2026-01-12 | €999.00 |
| Stephanis | 2026-01-12 | €599.00 |
| Stephanis | 2026-01-19 | €999.00 |
| Stephanis | 2026-01-19 | €599.00 |
| Stephanis | 2026-02-02 | €999.00 |
| Stephanis | 2026-02-03 | €599.00 |
| Stephanis | 2026-03-02 | €999.00 |
| Stephanis | 2026-03-02 | €559.00 |
| Stephanis | 2026-03-30 | €999.00 |
| Stephanis | 2026-03-31 | €559.00 |
| Stephanis | 2026-06-08 | €529.00 |
| Stephanis | 2026-06-15 | €569.00 |
| Stephanis | 2026-07-13 | €539.00 |
| Stephanis | 2026-08-31 | €999.00 |
| Stephanis | 2026-09-01 | €518.99 |
| Stephanis | 2026-10-02 | €518.99 |
| Simos Violaris | 2025-08-16 | €699.00 |
| Simos Violaris | 2025-10-30 | €699.00 |
| Simos Violaris | 2025-11-17 | €569.00 |
| Simos Violaris | 2025-11-29 | €599.00 |
| Simos Violaris | 2026-04-06 | €559.00 |
| Simos Violaris | 2026-06-08 | €569.00 |
| Simos Violaris | 2026-06-28 | €569.00 |
| Simos Violaris | 2026-07-08 | €569.00 |
| Public | 2025-09-21 | €698.99 |
| Public | 2025-10-01 | €899.00 |
| Public | 2025-10-10 | €599.00 |
| Public | 2025-11-13 | €569.00 |
| Public | 2025-11-14 | €578.99 |
| Public | 2025-11-28 | €548.99 |
| Public | 2025-12-01 | €599.00 |
| Public | 2026-01-01 | €899.00 |
| Public | 2026-01-12 | €599.00 |
| Public | 2026-02-10 | €599.00 |
| Public | 2026-02-25 | €559.00 |
| Public | 2026-04-01 | €548.99 |
| Public | 2026-04-03 | €899.00 |
| Public | 2026-04-03 | €548.99 |
| Public | 2026-06-08 | €529.00 |
| Public | 2026-06-15 | €569.00 |
| Public | 2026-07-20 | €539.00 |
| Public | 2026-08-06 | €538.90 |
| Public | 2026-08-31 | €539.00 |
| Public | 2026-09-01 | €519.99 |
| Public | 2026-10-02 | €499.00 |
| Lazanias | 2026-06-17 | €529.00 |
| Lazanias | 2026-07-05 | €569.00 |
| Lazanias | 2026-07-15 | €539.00 |
| Lazanias | 2026-09-03 | €519.00 |
| Lazanias | 2026-09-22 | €519.00 |
| Rakis Pilacouris | 2026-06-17 | €549.00 |
| Rakis Pilacouris | 2026-06-27 | €549.00 |
| Rakis Pilacouris | 2026-08-15 | €539.00 |
| Rakis Pilacouris | 2026-09-14 | €539.00 |
| Rakis Pilacouris | 2026-09-26 | €539.00 |
Where to buy
Every shop we track that sells this model — cheapest first.
2 shops · €499.00–€518.99
- Public Cheapest Lowest here yet
In stock · Checked 2 days ago
Down €20.99 · 2 days ago
Price history€499.00Go to store - €518.99 +€19.99 vs bestGo to store
Prices are what we last saw at each shop — always confirm on the shop’s own page before buying.
Specifications
| Colour | Black |
| Weight | 22.9kg (with stand), 21kg (without stand) |
| Dimensions | 1454 x 909 x 340 mm · varies by shop (1 of 3) |
| Warranty | 24 μήνες |
| Energy class | F · varies by shop (1 of 2) |
| Screen size | 65" (4 of 4) |
| Display technology | NanoCell · varies by shop (1 of 3) |
| Resolution | 4K Ultra HD (3840 x 2160 pixels) · varies by shop (1 of 2) |
| Refresh rate | 60 Hz · varies by shop (1 of 2) |
| Processor | α7 AI Processor 4K Gen8 |
| Operating system | WebOs 25 |
| Audio power | 20W, 2.0, AI Sound Pro, Clear Voice Pro, Dolby Digital, eARC |
| Tuner | DVB-T, DVB-T2, DVB-C, DVB-S, DVB-S2 |
| VESA mount | 300 x 300mm |
| Smart TV | Supports Smart TV |
| Aspect ratio | 16:9 |
| HDR | HDR10, HLG |
| Special features | Artificial Intelligence (AI), Magic Remote, LG ThinQ, HGIG mode, 4K Super Upscaling, Dynamic Tone Mapping, Game Optimizer, Al Voice ID |
| 3D | Not available |
| VESA mount | 300 x 300 mm |
| Connectivity | Wi-Fi, Bluetooth 5.1, 2x USB, Ethernet, 2x RF in, 3x HDMI, CI+, Optical |
| Power consumption | 100kWh (SDR), 152kWh (HDR) / 1000h · varies by shop (1 of 2) |
| Brightness | AI Brightness Control |

![LG 65″ NanoCell UHD SMART TV 65NANO81A6A [60Hz][webOS25][α7 AI Processor 4K Gen8][F][Magic-Remote]](https://api.truepricehog.com/product-images/28/i6zo8wwlhdampgl3iumq6kkhuubev7qqd16wgauz.jpg)





