
SAMSUNG
TV 65" SAMSUNG S85F QE65S85FAEXXH (2025) 4K UHD OLED Smart Vision AI
€1,299.00 Price drop from Stephanis
Good price 25% below its average
- €123.37 above its lowest ever
- Lowest
- €1,175.63
- Average
- €1,730.77
- Highest
- €2,299.00
Watch the model to track the lowest price across shops — or open a shop to watch that specific offer.
Price history by shop
Lowest
€1,175.63
| Shop | Date | Current price |
|---|---|---|
| Stephanis | 2025-07-14 | €2,299.00 |
| Stephanis | 2025-08-01 | €1,798.99 |
| Stephanis | 2025-09-01 | €2,299.00 |
| Stephanis | 2025-09-01 | €1,798.99 |
| Stephanis | 2025-09-01 | €2,299.00 |
| Stephanis | 2025-09-01 | €1,798.99 |
| Stephanis | 2025-10-01 | €2,299.00 |
| Stephanis | 2025-10-03 | €1,798.99 |
| Stephanis | 2025-11-01 | €2,299.00 |
| Stephanis | 2025-11-03 | €1,798.99 |
| Stephanis | 2025-11-14 | €1,399.00 |
| Stephanis | 2025-12-08 | €2,299.00 |
| Stephanis | 2025-12-08 | €1,399.00 |
| Stephanis | 2026-01-10 | €2,299.00 |
| Stephanis | 2026-01-12 | €1,399.00 |
| Stephanis | 2026-02-01 | €2,299.00 |
| Stephanis | 2026-02-02 | €1,399.00 |
| Stephanis | 2026-02-18 | €2,299.00 |
| Stephanis | 2026-02-18 | €1,399.00 |
| Stephanis | 2026-03-01 | €2,299.00 |
| Stephanis | 2026-03-02 | €1,399.00 |
| Stephanis | 2026-04-01 | €2,299.00 |
| Stephanis | 2026-04-02 | €1,399.00 |
| Stephanis | 2026-06-08 | €1,249.00 |
| Stephanis | 2026-08-01 | €2,299.00 |
| Stephanis | 2026-08-05 | €1,299.00 |
| Stephanis | 2026-10-02 | €1,299.00 |
| Electroline | 2025-09-12 | €1,799.00 |
| Electroline | 2025-11-18 | €1,399.00 |
| Electroline | 2026-01-28 | €1,175.63 |
| Electroline | 2026-02-02 | €1,399.00 |
| Electroline | 2026-06-08 | €1,249.00 |
| Electroline | 2026-06-13 | €1,249.00 |
| Electroline | 2026-06-17 | €1,249.00 |
| Electroline | 2026-06-19 | €1,249.00 |
| Electroline | 2026-07-01 | €1,249.00 |
| Electroline | 2026-09-07 | €1,249.00 |
| Megaelectric | 2025-11-05 | €1,399.00 |
| Megaelectric | 2026-02-01 | €1,799.00 |
| Megaelectric | 2026-02-04 | €1,399.00 |
| Megaelectric | 2026-06-08 | €1,249.00 |
| Megaelectric | 2026-07-09 | €1,249.00 |
| Scandia | 2025-11-05 | €1,399.00 |
| Scandia | 2026-02-01 | €1,799.00 |
| Scandia | 2026-02-04 | €1,399.00 |
| Scandia | 2026-06-08 | €1,249.00 |
| Scandia | 2026-07-09 | €1,249.00 |
| CMCElectric | 2026-02-06 | €1,399.00 |
| CMCElectric | 2026-02-27 | €1,399.00 |
| CMCElectric | 2026-06-08 | €1,249.00 |
| CMCElectric | 2026-06-13 | €1,249.00 |
| CMCElectric | 2026-09-04 | €1,249.00 |
| Kontopyrgos | 2026-06-16 | €1,799.00 |
| Andreas Charalambous | 2026-06-16 | €1,399.00 |
| Andreas Charalambous | 2026-09-14 | €1,399.00 |
| Rakis Pilacouris | 2026-06-17 | €1,249.00 |
| Rakis Pilacouris | 2026-06-27 | €1,249.00 |
| Rakis Pilacouris | 2026-09-14 | €1,249.00 |
| Rakis Pilacouris | 2026-09-26 | €1,249.00 |
Where to buy
Every shop we track that sells this model — cheapest first.
- €1,299.00Go to store
Prices are what we last saw at each shop — always confirm on the shop’s own page before buying.
Specifications
| Colour | Black |
| Weight | 17.4kg (without stand), 17.8kg (with stand) |
| Dimensions | 1447 x 830 x 34mm (without stand), 1447 x 898 x 263mm (with stand) |
| Energy class | F |
| Screen size | 65" (2 of 2) |
| Display technology | OLED · varies by shop (1 of 2) |
| Resolution | 4K UHD 3840 x 2160 pixels |
| Refresh rate | 100Hz |
| Processor | NQ4 AI Gen2 Processor |
| Operating system | Tizen |
| Audio power | 20W, 2 ch, Adaptive Sound Pro, Dolby Atmos, OTS Lite, Q-Symphony |
| Tuner | 2x DVB-T2/C/S2 |
| VESA mount | 300 x 200mm |
| Smart TV | Supports Smart TV |
| Aspect ratio | 16:9 |
| HDR | OLED HDR, HDR10+ (Adaptive/Gaming), HLG |
| Special features | Samsung Vision AI, 4K AI Upscaling, Contour Design, Motion Xcelerator 120Hz, Pantone Validated, Real Depth Enhancer, Multi-View, Auto Game Mode, FreeSync Premium, Samsung Knox Security, Samsung Daily+, SmartThings, Color Booster Pro, Dynamic Black EQ, Gaming Hub, Hue Sync |
| 3D | Not available |
| Connectivity | Wi-Fi, Bluetooth 5.3, 2x USB, Ethernet, RF in, Sat in, 4x HDMI, CI, Optical |
| Power consumption | 136kWh / 1000h · varies by shop (1 of 2) |






