DAHUA
Dahua 64GB MicroSD Video Surveillance Card TF-P100/64G
€29.99 Sold by 2 shops
High price
- €17.99 above its lowest ever
- Lowest
- €12.00
- Average
- €17.26
- Highest
- €29.99
Watch the model to track the lowest price across shops — or open a shop to watch that specific offer.
Price history by shop
Lowest
€12.00
| Shop | Date | Current price |
|---|---|---|
| MS Electronics | 2025-03-11 | €15.00 |
| MS Electronics | 2025-04-10 | €12.00 |
| MS Electronics | 2025-04-16 | €15.00 |
| MS Electronics | 2025-06-28 | €13.00 |
| MS Electronics | 2025-08-20 | €15.00 |
| MS Electronics | 2025-09-03 | €13.00 |
| MS Electronics | 2025-09-15 | €15.00 |
| MS Electronics | 2025-10-22 | €13.00 |
| MS Electronics | 2025-11-01 | €17.00 |
| MS Electronics | 2026-02-04 | €29.00 |
| MS Electronics | 2026-06-27 | €29.00 |
| MS Electronics | 2026-10-03 | €29.00 |
| Fidelity | 2025-03-14 | €15.00 |
| Fidelity | 2025-04-11 | €12.00 |
| Fidelity | 2025-04-18 | €15.00 |
| Fidelity | 2025-05-17 | €15.00 |
| Fidelity | 2025-06-29 | €13.99 |
| Fidelity | 2025-08-22 | €15.00 |
| Fidelity | 2025-09-06 | €13.99 |
| Fidelity | 2025-09-16 | €15.00 |
| Fidelity | 2025-10-06 | €15.00 |
| Fidelity | 2025-10-23 | €13.99 |
| Fidelity | 2025-11-03 | €13.99 |
| Fidelity | 2025-11-10 | €17.00 |
| Fidelity | 2025-12-04 | €17.00 |
| Fidelity | 2026-01-05 | €17.00 |
| Fidelity | 2026-02-07 | €29.99 |
| Fidelity | 2026-03-16 | €29.99 |
| Fidelity | 2026-04-03 | €29.99 |
| Fidelity | 2026-06-08 | €29.99 |
| Fidelity | 2026-06-13 | €29.99 |
| Fidelity | 2026-06-17 | €29.99 |
| Fidelity | 2026-07-02 | €29.99 |
| Fidelity | 2026-10-02 | €29.99 |
Where to buy
Every shop we track that sells this model — cheapest first.
- €29.99Go to store
- €29.00Go to store
Prices are what we last saw at each shop — always confirm on the shop’s own page before buying.
Specifications
| Storage | 64GB (2 of 2) |