DAHUA
Dahua 256GB MicroSD Video Surveillance Card TF-P100/256G
€69.99 Sold by 2 shops
High price
- €28.99 above its lowest ever
- Lowest
- €41.00
- Average
- €51.16
- Highest
- €69.99
Watch the model to track the lowest price across shops — or open a shop to watch that specific offer.
Price history by shop
Lowest
€41.00
| Shop | Date | Current price |
|---|---|---|
| MS Electronics | 2025-03-11 | €52.00 |
| MS Electronics | 2025-04-10 | €41.00 |
| MS Electronics | 2025-04-16 | €52.00 |
| MS Electronics | 2025-06-28 | €44.00 |
| MS Electronics | 2025-08-20 | €52.00 |
| MS Electronics | 2025-09-03 | €44.00 |
| MS Electronics | 2025-09-15 | €52.00 |
| MS Electronics | 2025-10-22 | €44.00 |
| MS Electronics | 2025-11-01 | €52.00 |
| MS Electronics | 2026-02-04 | €69.00 |
| MS Electronics | 2026-06-27 | €69.00 |
| MS Electronics | 2026-10-03 | €69.00 |
| Fidelity | 2025-03-14 | €52.00 |
| Fidelity | 2025-04-11 | €41.60 |
| Fidelity | 2025-04-18 | €52.00 |
| Fidelity | 2025-05-17 | €52.00 |
| Fidelity | 2025-06-29 | €44.99 |
| Fidelity | 2025-08-22 | €52.00 |
| Fidelity | 2025-09-06 | €44.99 |
| Fidelity | 2025-09-16 | €52.00 |
| Fidelity | 2025-10-06 | €52.00 |
| Fidelity | 2025-10-23 | €44.99 |
| Fidelity | 2025-11-03 | €44.99 |
| Fidelity | 2025-11-10 | €52.00 |
| Fidelity | 2025-12-04 | €52.00 |
| Fidelity | 2026-01-05 | €52.00 |
| Fidelity | 2026-02-07 | €69.99 |
| Fidelity | 2026-03-16 | €69.99 |
| Fidelity | 2026-04-03 | €69.99 |
| Fidelity | 2026-06-08 | €69.99 |
| Fidelity | 2026-06-13 | €69.99 |
| Fidelity | 2026-06-17 | €69.99 |
| Fidelity | 2026-07-02 | €69.99 |
| Fidelity | 2026-10-02 | €69.99 |
Where to buy
Every shop we track that sells this model — cheapest first.
- €69.99Go to store
- €69.00Go to store
Prices are what we last saw at each shop — always confirm on the shop’s own page before buying.
Specifications
| Storage | 256GB (2 of 2) |