
SAMSUNG
Samsung Odyssey G8 G85SD 34'' 175Hz WQHD Smart OLED Gaming Monitor (LS34DG850SUXDU)
€899.00 Price drop Sold by 3 shops
Lowest across shops · from Electroline
Good price 16% below its average
- €150.00 above its lowest ever
- Save up to €500.00 — cheapest at Electroline
- Lowest
- €749.00
- Average
- €1,069.83
- Highest
- €1,449.00
Watch the model to track the lowest price across shops — or open a shop to watch that specific offer.
Price history by shop
Lowest
€749.00
| Shop | Date | Current price |
|---|---|---|
| Bionic | 2025-04-04 | €1,449.00 |
| Bionic | 2025-04-08 | €999.01 |
| Bionic | 2025-05-06 | €1,449.00 |
| Bionic | 2025-06-27 | €1,449.00 |
| Bionic | 2025-07-16 | €1,099.00 |
| Bionic | 2025-09-10 | €799.00 |
| Bionic | 2025-10-01 | €1,099.00 |
| Bionic | 2025-10-07 | €1,199.00 |
| Bionic | 2025-11-17 | €799.00 |
| Bionic | 2025-12-08 | €1,199.00 |
| Bionic | 2026-06-09 | €1,199.00 |
| Bionic | 2026-07-14 | €749.00 |
| Bionic | 2026-09-01 | €1,199.00 |
| Bionic | 2026-09-06 | €1,049.00 |
| Bionic | 2026-10-03 | €1,049.00 |
| Stephanis | 2025-06-27 | €1,499.00 |
| Stephanis | 2025-07-16 | €1,399.00 |
| Stephanis | 2026-10-02 | €1,399.00 |
| Electroline | 2025-09-10 | €799.00 |
| Electroline | 2025-10-06 | €1,199.00 |
| Electroline | 2025-11-18 | €799.00 |
| Electroline | 2026-06-13 | €799.00 |
| Electroline | 2026-06-17 | €799.00 |
| Electroline | 2026-06-19 | €799.00 |
| Electroline | 2026-07-14 | €749.00 |
| Electroline | 2026-08-20 | €899.00 |
| Electroline | 2026-10-02 | €899.00 |
Where to buy
Every shop we track that sells this model — cheapest first.
3 shops · €899.00–€1,399.00
- €899.00Go to store
- €1,049.00 +€150.00 vs bestGo to store
- €1,399.00 +€500.00 vs bestGo to store
Prices are what we last saw at each shop — always confirm on the shop’s own page before buying.
Specifications
| Colour | White · varies by shop (1 of 2) |
| Weight | 7.5 kg · varies by shop (1 of 2) |
| Dimensions | 813.6 x 522.3 x 192.8 mm · varies by shop (1 of 2) |
| Warranty | 2 Years |
| Screen size | 34" · varies by shop (3 of 4) |
| Display technology | OLED · varies by shop (1 of 2) |
| Resolution | UWQHD (3,440 x 1,440) · varies by shop (1 of 4) |
| Refresh rate | 250 cd/㎡ · varies by shop (1 of 3) |
| Audio power | With Speakers · varies by shop (1 of 2) |
| Tuner | Not available |
| VESA mount | 100 x 100mm |
| Adaptive sync | FreeSync Premium Pro |
| HDR | HDR10, HDR10+ Gaming |
| Ports | 2 x HDMI , 1 x DisplayPort , 2 x USB 3.0 , WiFi 5 , Bluetooth · varies by shop (1 of 2) |
| Special features | Height adjustable, Tilt, Pivot, CoreSync and Core Lighting+, Flicker-free, Eye-Saver mode, Gaming hub, Dynamic black equalizer, Auto Source Switch+, Alexa, SmartThings App |
| Tilt | -5° ~ 20° |
| Viewing angle | 178° / 178° |
| Connectivity | Wi-Fi, Bluetooth 5.2, USB-B upstream, 2x USB-A (downstream), 2x HDMI 2.1, Display port 1.4 |
| Power consumption | <108W · varies by shop (1 of 4) |
| Aspect ratio | 21:9 (2 of 2) |
| Contrast ratio | 1,000,000:1 (Typ.) · varies by shop (1 of 2) |
| Brightness | 250 cd/㎡ · varies by shop (1 of 2) |
| Response time | 0.1ms(GTG) · varies by shop (1 of 2) |





