
ASUS VivoBook 16 M1607GA-MB004W - Ryzen AI 7 445 | 16" | 16GB | 512GB | W11H | Blue
€823.50 Price drop
Lowest tracked price in the 30 days before this reduction: €825.00
Lowest tracked price 1% below its typical price
- Previous price: €828.50
- Lowest price ever
View offer at Armenius
You'll leave True Price Hog and continue at the retailer.
Price history
| Date | Price |
|---|---|
| 2026-07-14 | €1,035.50 |
| 2026-07-15 | €1,035.00 |
| 2026-07-16 | €880.00 |
| 2026-07-17 | €879.50 |
| 2026-07-18 | €878.00 |
| 2026-07-21 | €877.00 |
| 2026-07-23 | €879.00 |
| 2026-07-25 | €879.50 |
| 2026-07-28 | €882.00 |
| 2026-07-29 | €881.00 |
| 2026-07-31 | €879.50 |
| 2026-08-04 | €832.50 |
| 2026-08-05 | €831.00 |
| 2026-08-07 | €832.50 |
| 2026-08-13 | €832.00 |
| 2026-08-15 | €831.50 |
| 2026-08-19 | €830.00 |
| 2026-08-21 | €829.00 |
| 2026-08-22 | €829.50 |
| 2026-08-26 | €831.50 |
| 2026-08-28 | €829.50 |
| 2026-09-01 | €825.00 |
| 2026-09-03 | €825.50 |
| 2026-09-04 | €826.50 |
| 2026-09-10 | €839.50 |
| 2026-09-12 | €837.00 |
| 2026-09-15 | €836.00 |
| 2026-09-16 | €833.00 |
| 2026-09-18 | €830.50 |
| 2026-09-22 | €830.00 |
| 2026-09-23 | €832.50 |
| 2026-09-27 | €828.50 |
| 2026-10-01 | €823.50 |







