
ASUS Vivobook 14 M1407GA-LY012W - Ryzen AI 7 445 | 14" | 16GB | 512GB | W11H | Silver
€842.00 Price drop
Lowest tracked price in the 30 days before this reduction: €848.50
Lowest tracked price 2% below its typical price
- Previous price: €847.00
- Lowest price ever
View offer at Armenius
You'll leave True Price Hog and continue at the retailer.
Price history
| Date | Price |
|---|---|
| 2026-07-14 | €1,274.00 |
| 2026-07-15 | €1,273.00 |
| 2026-07-16 | €912.00 |
| 2026-07-17 | €911.50 |
| 2026-07-18 | €910.00 |
| 2026-07-21 | €909.00 |
| 2026-07-23 | €911.00 |
| 2026-07-25 | €911.50 |
| 2026-07-28 | €914.00 |
| 2026-07-29 | €913.00 |
| 2026-07-31 | €911.50 |
| 2026-08-04 | €860.50 |
| 2026-08-05 | €859.50 |
| 2026-08-07 | €860.50 |
| 2026-08-15 | €859.50 |
| 2026-08-19 | €858.00 |
| 2026-08-21 | €857.00 |
| 2026-08-22 | €858.00 |
| 2026-08-26 | €859.50 |
| 2026-08-28 | €858.00 |
| 2026-09-01 | €853.00 |
| 2026-09-03 | €854.00 |
| 2026-09-04 | €855.00 |
| 2026-09-10 | €858.50 |
| 2026-09-12 | €856.00 |
| 2026-09-15 | €855.00 |
| 2026-09-16 | €852.00 |
| 2026-09-18 | €849.00 |
| 2026-09-22 | €848.50 |
| 2026-09-23 | €851.50 |
| 2026-09-27 | €847.00 |
| 2026-10-01 | €842.00 |







