
ASUS VivoBook 16 X1607AA-MB018W - Ultra 5 325 | 16" | 32GB | 1TB | W11H | Silver
€1,321.00 Price drop
Lowest tracked price in the 30 days before this reduction: €1,330.50
Lowest tracked price 11% below its typical price
- Previous price: €1,328.00
- Lowest price ever
View offer at Armenius
You'll leave True Price Hog and continue at the retailer.
Price history
| Date | Price |
|---|---|
| 2026-07-14 | €1,930.00 |
| 2026-07-15 | €1,928.50 |
| 2026-07-16 | €1,934.50 |
| 2026-07-17 | €1,933.50 |
| 2026-07-18 | €1,930.00 |
| 2026-07-21 | €1,927.50 |
| 2026-07-23 | €1,932.00 |
| 2026-07-25 | €1,933.50 |
| 2026-07-28 | €1,939.00 |
| 2026-07-29 | €1,936.50 |
| 2026-07-31 | €1,933.50 |
| 2026-08-04 | €1,945.50 |
| 2026-08-05 | €1,480.00 |
| 2026-08-07 | €1,482.00 |
| 2026-08-13 | €1,481.50 |
| 2026-08-15 | €1,480.50 |
| 2026-08-19 | €1,477.50 |
| 2026-08-21 | €1,476.00 |
| 2026-08-22 | €1,477.00 |
| 2026-08-26 | €1,480.50 |
| 2026-08-28 | €1,477.00 |
| 2026-09-01 | €1,468.50 |
| 2026-09-03 | €1,470.50 |
| 2026-09-04 | €1,472.00 |
| 2026-09-10 | €1,478.00 |
| 2026-09-12 | €1,341.50 |
| 2026-09-15 | €1,340.00 |
| 2026-09-16 | €1,335.50 |
| 2026-09-18 | €1,331.00 |
| 2026-09-22 | €1,330.50 |
| 2026-09-23 | €1,334.50 |
| 2026-09-27 | €1,328.00 |
| 2026-10-01 | €1,321.00 |







