
SAMSUNG
TV 85" SAMSUNG QN90F QE85QN90FATXXH (2025) 4K UHD Neo QLED Smart Vision AI black
€5,499.00 from Stephanis
High price
- €3,000.00 above its lowest ever
- Lowest
- €2,499.00
- Average
- €4,684.72
- Highest
- €5,499.00
Watch the model to track the lowest price across shops — or open a shop to watch that specific offer.
Price history by shop
Lowest
€2,499.00
| Shop | Date | Current price |
|---|---|---|
| Stephanis | 2025-06-27 | €5,499.00 |
| Stephanis | 2025-07-14 | €4,999.00 |
| Stephanis | 2025-08-01 | €5,499.00 |
| Stephanis | 2025-08-01 | €4,499.00 |
| Stephanis | 2025-09-01 | €5,499.00 |
| Stephanis | 2025-09-01 | €4,499.00 |
| Stephanis | 2025-09-01 | €5,499.00 |
| Stephanis | 2025-09-01 | €4,499.00 |
| Stephanis | 2025-10-01 | €5,499.00 |
| Stephanis | 2025-10-03 | €4,299.01 |
| Stephanis | 2025-11-01 | €5,499.00 |
| Stephanis | 2025-11-20 | €2,499.00 |
| Stephanis | 2025-12-08 | €4,299.01 |
| Stephanis | 2026-01-11 | €5,499.00 |
| Stephanis | 2026-01-12 | €2,799.00 |
| Stephanis | 2026-02-01 | €5,499.00 |
| Stephanis | 2026-02-18 | €2,799.00 |
| Stephanis | 2026-03-01 | €5,499.00 |
| Stephanis | 2026-03-02 | €2,699.00 |
| Stephanis | 2026-04-01 | €5,499.00 |
| Stephanis | 2026-10-02 | €5,499.00 |
Where to buy
Every shop we track that sells this model — cheapest first.
- €5,499.00Go to store
Prices are what we last saw at each shop — always confirm on the shop’s own page before buying.
Specifications
| Colour | Black |
| Weight | 43.5kg (without stand), 49.9kg (with stand) |
| Dimensions | 1892.2 x 1081.9 x 27.9mm (without stand), 1892.2 x 1143.0 x 321.3mm (with stand) |
| Energy class | E |
| Screen size | 85" (2 of 2) |
| Display technology | Neo QLED, Quantum Matrix Technology Plus · varies by shop (1 of 2) |
| Resolution | 4K UHD 3840 x 2160 pixels |
| Refresh rate | 120Hz (up to 144Hz VRR / 165Hz PC) |
| Processor | NQ4 AI Gen3 Processor |
| Operating system | Tizen |
| Audio power | 60W RMS, 4.2.2, Dolby Atmos, Active Voice Amplifier Pro, Adaptive Sound Pro, Object Tracking Sound +, Q-Symphony, 360 Audio |
| Tuner | 2x (DVB-T2, DVB-C, DVB-S2) |
| VESA mount | 600 x 400mm |
| Smart TV | Supports Smart TV |
| Aspect ratio | 16:9 |
| HDR | Neo Quantum HDR+, HDR10+ (Adaptive/Gaming), AI HDR Remastering |
| Special features | Samsung Vision AI, Quantum Matrix Technology Plus, 4K AI Upscaling Pro, Motion Xcelerator 165Hz, Bixby, Multi-View (up to 2 videos), Apple AirPlay, Auto Game Mode (ALLM), Game Motion Plus, Dynamic Black EQ, FreeSync Premium Pro, AI Motion Enhancer Pro, Filmmaker Mode, EyeComfort Mode, Super Ultra Wide Game View, HGiG |
| 3D | Not available |
| Connectivity | Wi-Fi 5, Bluetooth 5.3, 2x USB, Ethernet, RF in, 2x SAT in, 4x HDMI, CI+, Optical |
| Power consumption | 122 KWh / 1000h · varies by shop (1 of 2) |
| Brightness | HDR Brightness Optimizer |







