
SAMSUNG
TV 75" SAMSUNG QN90F QE75QN90FATXXH (2025) 4K UHD Neo QLED Smart Vision AI black
€1,899.00 Price drop from Stephanis
Good price 18% below its average
- €387.24 above its lowest ever
- Lowest
- €1,511.76
- Average
- €2,327.02
- Highest
- €3,699.00
Watch the model to track the lowest price across shops — or open a shop to watch that specific offer.
Price history by shop
Lowest
€1,511.76
| Shop | Date | Current price |
|---|---|---|
| Stephanis | 2025-06-27 | €3,699.00 |
| Stephanis | 2025-07-14 | €3,199.01 |
| Stephanis | 2025-08-01 | €3,699.00 |
| Stephanis | 2025-08-01 | €2,999.00 |
| Stephanis | 2025-09-01 | €3,699.00 |
| Stephanis | 2025-09-01 | €2,999.00 |
| Stephanis | 2025-09-01 | €3,699.00 |
| Stephanis | 2025-09-01 | €2,999.00 |
| Stephanis | 2025-10-01 | €3,699.00 |
| Stephanis | 2025-11-03 | €2,799.00 |
| Stephanis | 2025-11-14 | €1,798.99 |
| Stephanis | 2025-12-08 | €3,699.00 |
| Stephanis | 2025-12-08 | €1,899.00 |
| Stephanis | 2026-01-10 | €3,699.00 |
| Stephanis | 2026-01-12 | €1,798.99 |
| Stephanis | 2026-02-01 | €3,699.00 |
| Stephanis | 2026-02-02 | €1,798.99 |
| Stephanis | 2026-02-18 | €3,699.00 |
| Stephanis | 2026-02-18 | €1,798.99 |
| Stephanis | 2026-03-01 | €3,699.00 |
| Stephanis | 2026-03-02 | €1,798.99 |
| Stephanis | 2026-04-01 | €3,699.00 |
| Stephanis | 2026-04-02 | €1,798.99 |
| Stephanis | 2026-07-01 | €1,699.00 |
| Stephanis | 2026-08-01 | €3,699.00 |
| Stephanis | 2026-08-05 | €1,899.00 |
| Stephanis | 2026-10-02 | €1,899.00 |
| Electroline | 2025-09-12 | €2,999.00 |
| Electroline | 2025-10-02 | €2,799.00 |
| Electroline | 2025-11-18 | €1,799.00 |
| Electroline | 2025-12-08 | €1,899.00 |
| Electroline | 2026-01-11 | €1,799.00 |
| Electroline | 2026-01-28 | €1,511.76 |
| Electroline | 2026-02-02 | €1,799.00 |
| Electroline | 2026-03-06 | €1,699.00 |
| Electroline | 2026-03-31 | €1,799.00 |
| Electroline | 2026-06-13 | €1,799.00 |
| Electroline | 2026-06-17 | €1,799.00 |
| Electroline | 2026-06-19 | €1,799.00 |
| Electroline | 2026-06-25 | €1,799.00 |
| Electroline | 2026-07-17 | €1,799.00 |
Where to buy
Every shop we track that sells this model — cheapest first.
- €1,899.00Go to store
Prices are what we last saw at each shop — always confirm on the shop’s own page before buying.
Specifications
| Colour | Black |
| Weight | 34.1kg (without stand), 39.7kg (with stand) |
| Dimensions | 1670.0 x 957.4 x 27.7mm (without stand), 1670.0 x 1017.2 x 301.2mm (with stand) |
| Energy class | E |
| Screen size | 75" (2 of 2) |
| Display technology | Neo QLED, Quantum Matrix Technology Plus · varies by shop (1 of 2) |
| Resolution | 4K UHD 3840 x 2160 pixels |
| Refresh rate | 120Hz (up to 144Hz VRR / 165Hz PC) |
| Processor | NQ4 AI Gen3 Processor |
| Operating system | Tizen |
| Audio power | 60W RMS, 4.2.2, Dolby Atmos, Active Voice Amplifier Pro, Adaptive Sound Pro, Object Tracking Sound +, Q-Symphony, 360 Audio |
| Tuner | 2x (DVB-T2, DVB-C, DVB-S2) |
| VESA mount | 400 x 400mm |
| Smart TV | Supports Smart TV |
| Aspect ratio | 16:9 |
| HDR | Neo Quantum HDR+, HDR10+ (Adaptive/Gaming), AI HDR Remastering |
| Special features | Samsung Vision AI, Quantum Matrix Technology Plus, 4K AI Upscaling Pro, Motion Xcelerator 165Hz, Bixby, Multi-View (up to 2 videos), Apple AirPlay, Auto Game Mode (ALLM), Game Motion Plus, Dynamic Black EQ, FreeSync Premium Pro, AI Motion Enhancer Pro, Filmmaker Mode, EyeComfort Mode, Super Ultra Wide Game View, HGiG |
| 3D | Not available |
| Connectivity | Wi-Fi 5, Bluetooth 5.3, 2x USB, Ethernet, RF in, 2x SAT in, 4x HDMI, CI+, Optical |
| Power consumption | 101 KWh / 1000h · varies by shop (1 of 2) |
| Brightness | HDR Brightness Optimizer |







