
SAMSUNG
TV 50" SAMSUNG QN90F QE50QN90FATXXH (2025) 4K UHD Neo QLED Smart Vision AI black
€939.00 Price drop from Stephanis
Good price 18% below its average
- €183.54 above its lowest ever
- Lowest
- €755.46
- Average
- €1,139.91
- Highest
- €1,499.00
Watch the model to track the lowest price across shops — or open a shop to watch that specific offer.
Price history by shop
Lowest
€755.46
| Shop | Date | Current price |
|---|---|---|
| Stephanis | 2025-06-27 | €1,499.00 |
| Stephanis | 2025-07-14 | €1,299.00 |
| Stephanis | 2025-08-01 | €1,499.00 |
| Stephanis | 2025-08-01 | €1,199.00 |
| Stephanis | 2025-09-01 | €1,499.00 |
| Stephanis | 2025-09-01 | €1,199.00 |
| Stephanis | 2025-09-01 | €1,499.00 |
| Stephanis | 2025-09-01 | €1,199.00 |
| Stephanis | 2025-10-01 | €1,499.00 |
| Stephanis | 2025-10-03 | €1,049.00 |
| Stephanis | 2025-11-01 | €1,499.00 |
| Stephanis | 2025-11-20 | €899.00 |
| Stephanis | 2026-01-11 | €1,499.00 |
| Stephanis | 2026-01-12 | €899.00 |
| Stephanis | 2026-02-01 | €1,499.00 |
| Stephanis | 2026-02-02 | €899.00 |
| Stephanis | 2026-02-18 | €1,499.00 |
| Stephanis | 2026-02-18 | €899.00 |
| Stephanis | 2026-03-01 | €1,499.00 |
| Stephanis | 2026-03-02 | €899.00 |
| Stephanis | 2026-04-01 | €1,499.00 |
| Stephanis | 2026-04-02 | €899.00 |
| Stephanis | 2026-06-08 | €799.00 |
| Stephanis | 2026-08-01 | €1,499.00 |
| Stephanis | 2026-08-05 | €939.00 |
| Stephanis | 2026-10-02 | €939.00 |
| Electroline | 2025-09-12 | €1,199.00 |
| Electroline | 2025-10-02 | €1,049.00 |
| Electroline | 2025-11-18 | €899.00 |
| Electroline | 2025-12-08 | €949.00 |
| Electroline | 2026-01-11 | €899.00 |
| Electroline | 2026-01-28 | €755.46 |
| Electroline | 2026-02-02 | €899.00 |
| Electroline | 2026-06-08 | €799.00 |
| Electroline | 2026-06-13 | €799.00 |
| Electroline | 2026-06-17 | €799.00 |
| Electroline | 2026-06-19 | €799.00 |
| Electroline | 2026-07-01 | €799.00 |
| Electroline | 2026-07-28 | €799.00 |
Where to buy
Every shop we track that sells this model — cheapest first.
- €939.00Go to store
Prices are what we last saw at each shop — always confirm on the shop’s own page before buying.
Specifications
| Colour | Black |
| Weight | 13.5kg (without stand), 17.6kg (with stand) |
| Dimensions | 1113.6 x 644.1 x 26.9mm (without stand), 1113.6 x 705.4 x 220.0mm (with stand) |
| Energy class | F |
| Screen size | 50" (2 of 2) |
| Display technology | Neo QLED, MiniLED, Quantum Matrix Technology Plus · varies by shop (1 of 2) |
| Resolution | 4K UHD 3840 x 2160 pixels |
| Refresh rate | 120Hz (up to 144Hz VRR / 165Hz PC) |
| Processor | NQ4 AI Gen3 Processor |
| Operating system | Tizen |
| Audio power | 40W RMS, 2.2, Dolby Atmos, Active Voice Amplifier Pro, Adaptive Sound Pro, Object Tracking Sound Lite, Q-Symphony, 360 Audio |
| Tuner | 2x (DVB-T2, DVB-C, DVB-S2) |
| VESA mount | 200 x 200mm |
| Smart TV | Supports Smart TV |
| Aspect ratio | 16:9 |
| HDR | Neo Quantum HDR+, HDR10+ (Adaptive/Gaming), AI HDR Remastering |
| Special features | Neo Quantum HDR+, Samsung Vision AI, Quantum Matrix Technology Plus, 4K AI Upscaling Pro, Motion Xcelerator 165Hz, Bixby, Multi-View (up to 2 videos), Apple AirPlay, Auto Game Mode (ALLM), Game Motion Plus, Dynamic Black EQ, FreeSync Premium Pro, AI Motion Enhancer Pro, Filmmaker Mode, EyeComfort Mode, Super Ultra Wide Game View, HGiG |
| 3D | Not available |
| Connectivity | Wi-Fi 5, Bluetooth 5.3, 2x USB, Ethernet, RF in, 2x SAT in, 4x HDMI, CI+, Optical |
| Power consumption | 60 KWh / 1000h · varies by shop (1 of 2) |
| Brightness | HDR Brightness Optimizer |







