
SAMSUNG
TV 65" SAMSUNG QN990F QE65QN990FTXXH (2025) 8K UHD Neo QLED Smart Vision AI black
€2,499.00 Price drop from Stephanis
Excellent price 46% below its average
- €200.00 above its lowest ever
- Lowest
- €2,299.00
- Average
- €4,653.55
- Highest
- €5,999.00
Watch the model to track the lowest price across shops — or open a shop to watch that specific offer.
Price history by shop
Lowest
€2,299.00
| Shop | Date | Current price |
|---|---|---|
| Stephanis | 2025-06-27 | €5,999.00 |
| Stephanis | 2025-08-01 | €5,699.01 |
| Stephanis | 2025-09-01 | €5,999.00 |
| Stephanis | 2025-09-01 | €5,199.00 |
| Stephanis | 2025-09-01 | €5,999.00 |
| Stephanis | 2025-09-01 | €5,199.00 |
| Stephanis | 2025-10-01 | €5,999.00 |
| Stephanis | 2025-10-03 | €5,199.00 |
| Stephanis | 2025-11-01 | €5,999.00 |
| Stephanis | 2025-11-20 | €3,999.00 |
| Stephanis | 2026-01-11 | €5,999.00 |
| Stephanis | 2026-01-12 | €3,999.00 |
| Stephanis | 2026-02-01 | €5,999.00 |
| Stephanis | 2026-02-02 | €3,999.00 |
| Stephanis | 2026-02-18 | €5,999.00 |
| Stephanis | 2026-02-18 | €3,999.00 |
| Stephanis | 2026-03-01 | €5,999.00 |
| Stephanis | 2026-03-02 | €3,999.00 |
| Stephanis | 2026-04-01 | €5,999.00 |
| Stephanis | 2026-06-08 | €2,299.00 |
| Stephanis | 2026-08-01 | €5,999.00 |
| Stephanis | 2026-08-05 | €2,499.00 |
| Stephanis | 2026-10-04 | €2,499.00 |
| Electroline | 2025-09-12 | €4,999.00 |
| Electroline | 2025-11-14 | €3,999.00 |
| Electroline | 2026-03-31 | €3,499.00 |
| Electroline | 2026-06-08 | €2,299.00 |
| Electroline | 2026-06-13 | €2,299.00 |
| Electroline | 2026-06-17 | €2,299.00 |
| Electroline | 2026-06-19 | €2,299.00 |
| Electroline | 2026-07-01 | €2,299.00 |
Where to buy
Every shop we track that sells this model — cheapest first.
- €2,499.00Go to store
Prices are what we last saw at each shop — always confirm on the shop’s own page before buying.
Specifications
| Colour | Black |
| Weight | 21.6kg (without stand), 30.2kg (with stand) |
| Dimensions | 1433.5 x 815.1 x 12.9mm (without stand), 1433.5 x 892.4 x 265.7mm (with stand) |
| Energy class | G |
| Screen size | 65" (2 of 2) |
| Display technology | Neo QLED · varies by shop (1 of 2) |
| Resolution | 8K UHD 7680 x 4320 pixels |
| Refresh rate | 100Hz (up to 4K 240Hz) |
| Processor | NQ8 AI Gen3 Processor |
| Operating system | Tizen |
| Audio power | 90W RMS, 6.2.4, Dolby Atmos, Active Voice Amplifier Pro, Adaptive Sound Pro, Object Tracking Sound Pro, Q-Symphony, 360 Audio |
| Tuner | 2x (DVB-T2, DVB-C, DVB-S2) |
| VESA mount | 400 x 300mm |
| Smart TV | Supports Smart TV |
| Aspect ratio | 16:9 |
| HDR | Neo Quantum HDR 8K+, HDR10+ (Adaptive/Gaming), AI HDR Remastering |
| Special features | Wireless One Connect, Glare Freee, Quantum Matrix Technology Pro, 8K AI Upscaling Pro, Ultimate8K Dimming Pro, Motion Xcelerator 240Hz, Anti-reflection, Multi-View (up to 4 videos), Apple AirPlay, Auto Game Mode (ALLM), Game Motion Plus, Dynamic Black EQ, FreeSync Premium Pro |
| 3D | Not available |
| Connectivity | Wi-Fi 6e, Bluetooth 5.3, 2x USB-A, 1x USB-C, Ethernet, RF in, 2x SAT in, 5x HDMI, CI, Optical |
| Power consumption | 112 KWh / 1000h · varies by shop (1 of 2) |







